Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
| Dawn: | 06:24 | Sunrise: | 06:52 | Moonrise: | 06:50 | ![]() |
| Dusk: | 18:38 | Sunset: | 18:10 | Moonset: | 17:46 | |
| Daylight: | 12:14 | Day length: | 11:18 | Moon Phase: | New moon |
Welcome to +42° 57' 53.00", -71° 7' 3.54".
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 40.2 °F | Dew Point | 39.2 °F |
| Windchill | 41.1 °F | Humidity | 96% |
| Heat Index | 40.2 °F | Apparent Temperature | 37.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.10 in | Rainfall This Year | 24.75 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-08 07:19 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.290 in | Rising Rapidly | 0.030 in/hr |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 10/10/2026 4:00:00 AM
powered by
Cumulus
v1.9.4 (10992)
