Ken's Weather Station weather
Latitude N 42° 57' 53" Longitude W 71° 07' 04" Elevation 161 ft
Temperature and Humidity | ||
Highest Temperature | 72.0 °F | 3:38 PM on 09 April |
Lowest Temperature | 20.7 °F | 6:28 AM on 04 April |
Highest Dew Point | 52.0 °F | 1:05 AM on 01 April |
Lowest Dew Point | -15.1 °F | 3:02 PM on 03 April |
Highest Apparent Temperature | 69.5 °F | 4:06 PM on 09 April |
Lowest Apparent Temperature | 15.1 °F | 6:31 AM on 03 April |
Lowest Wind Chill Temperature | 13.4 °F | 7:45 AM on 02 April |
Highest Heat Index | 72.0 °F | 3:38 PM on 09 April |
Highest Minimum | 43.4 °F | 05 April |
Lowest Maximum | 39.0 °F | 02 April |
Highest Humidity | 90 % | 1:05 AM on 01 April |
Lowest Humidity | 6 % | 3:02 PM on 03 April |
Highest Daily Range | 40.4 °F | 04 April |
Lowest Daily Range | 10.3 °F | 05 April |
Rainfall | ||
Highest Rain Rate | 0.08 in/hr | 12:00 AM on 01 April |
Highest Hourly Rainfall | 0.07 in | 12:00 AM on 01 April |
Highest Daily Rainfall | 0.33 in | 01 April |
Longest Dry Period | 7 days | to 09 April |
Longest Wet Period | 3 days | to 02 April |
Wind | ||
Highest Wind Gust | 24.0 mph | 1:03 PM on 05 April |
Highest Wind Speed 10-minute Average | 6.0 mph | 8:58 AM on 01 April |
Highest Daily Wind Run | 62.2 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 29.603 in | 5:15 AM on 01 April |
Highest Pressure (sl) | 30.302 in | 7:59 AM on 03 April |
:home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 4/10/2021 8:00:00 AM
powered by
Cumulus v1.9.4 (1099)