This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.1 °F | at 14:50 |
| Low Temperature | 44.2 °F | at 06:27 |
| Temperature Range | 23.9 °F | |
| High Apparent Temperature | 65.8 °F | at 14:47 |
| Low Apparent Temperature | 42.4 °F | at 06:27 |
| Low Wind Chill | 43.4 °F | at 08:04 |
| High Heat Index | 68.1 °F | at 14:50 |
| High Humidity | 94 % | at 06:32 |
| Low Humidity | 39 % | at 15:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 15:46 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 11:39 |
| Wind Run | 22.1 miles | |
| Dominant Direction | 286° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.188 in | at 23:49 |
| Low Pressure (SL) | 29.927 in | at 00:02 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 10/10/2026 3:10:00 AM
powered by
Cumulus v1.9.4 (10992)