This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.0 °F | at 15:17 |
| Low Temperature | 53.6 °F | at 06:11 |
| Temperature Range | 25.4 °F | |
| High Apparent Temperature | 84.5 °F | at 16:05 |
| Low Apparent Temperature | 54.5 °F | at 06:11 |
| Low Wind Chill | 54.5 °F | at 06:11 |
| High Heat Index | 79.0 °F | at 15:17 |
| High Humidity | 100 % | at 07:18 |
| Low Humidity | 56 % | at 15:19 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 13:50 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 10:59 |
| Wind Run | 7.7 miles | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 29.953 in | at 23:50 |
| Low Pressure (SL) | 29.871 in | at 16:46 |
| :home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 8/26/2026 1:50:00 AM
powered by
Cumulus v1.9.4 (10992)