This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 39.6 °F | at 14:28 |
Low Temperature | 32.8 °F | at 05:54 |
Temperature Range | 6.8 °F | |
High Apparent Temperature | 36.6 °F | at 14:28 |
Low Apparent Temperature | 28.5 °F | at 06:50 |
Low Wind Chill | 30.3 °F | at 06:49 |
High Heat Index | 39.6 °F | at 14:28 |
High Humidity | 88 % | at 00:08 |
Low Humidity | 84 % | at 14:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.25 in | |
Rainfall Rate Max | 0.31 in/hr | at 01:14 |
High Hourly Rainfall | 0.09 in | at 02:08 |
Wind | ||
Highest Gust | 7.0 mph | at 01:00 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 03:58 |
Wind Run | 5.4 miles | |
Dominant Direction | 55° NE | |
Pressure | ||
High Pressure (SL) | 29.816 in | at 23:47 |
Low Pressure (SL) | 29.661 in | at 00:38 |
:home::now::gauges::steel gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 12/5/2023 19:20:01
powered by
Cumulus v1.9.4 (10992)