Trends as of 05-Dec-2023 at 8:10pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 28.6 0.0 0.0 --- 80 30.065 0.01
5 minutes ago 28.6 0.0 0.0 N 80 30.069 0.01
10 minutes ago 28.7 0.0 0.0 N 80 30.072 0.01
15 minutes ago 28.8 0.0 0.0 N 80 30.071 0.01
20 minutes ago 29.0 0.0 0.0 N 80 30.069 0.01
30 minutes ago 29.3 0.0 0.0 N 79 30.068 0.01
45 minutes ago 29.5 0.0 2.0 WNW 79 30.068 0.01
60 minutes ago 29.6 0.0 5.0 NW 78 30.062 0.01
75 minutes ago 29.4 0.0 0.0 N 80 30.054 0.01
90 minutes ago 29.4 0.0 0.0 N 81 30.057 0.01
105 minutes ago 29.6 0.0 1.0 WNW 81 30.062 0.01
120 minutes ago 29.9 0.0 0.0 N 80 30.067 0.01

Records and Stats

RAIN RAIN HISTORY
Today 0.01 in (0.00 in last hour) Today 0 days since last rain on 05-Dec-2023 1:57am
Yest. 0.25 in    
Month  1.22 in    
Year 47.30 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 34.1 °F at 12:00am Today 28.5 °F at 8:06pm
Yest. 39.6 °F at 2:28pm Yest. 32.8 °F at 5:54am
Month  53.4 °F on 01-Dec-2023 Month  28.5 °F on 05-Dec-2023
Year 93.8 °F on 06-Jul-2023 Year -13.4 °F on 04-Feb-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 34.1 °F at 12:00am Today 25.2 °F at 7:08pm
Yest. 39.6 °F at 2:28pm Yest. 30.3 °F at 6:49am
Month  53.4 °F on 01-Dec-2023 Month  25.2 °F on 05-Dec-2023
Year 101.8 °F on 07-Sep-2023 Year -38.5 °F on 04-Feb-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.073 inHg at 7:59pm Today 29.811 inHg at 12:06am
Yest. 29.816 inHg at 11:47pm Yest. 29.661 inHg at 12:38am
Month  30.141 inHg on 01-Dec-2023 Month  29.661 inHg on 04-Dec-2023
Year  30.623 inHg on 21-Nov-2023 Year  29.050 inHg on 01-May-2023

Wind Data

CURRENT Wind direction plot
Now 0.0 mph WNW
Gust 0.0 mph WNW
WIND GUST HIGHS
Today 7.0 mph WNW at 1:56pm
Yest. 7.0 mph at 1:00am
Month  10.0 mph on 01-Dec-2023
Year 37.0 mph on 16-Sep-2023