Trends as of 10-Oct-2026 at 3:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2026 3:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.5 | 0.0 | 0.0 | --- | 95 | 39.2 | 30.265 | 0.00 |
| 5 minutes ago | 40.5 | 0.0 | 0.0 | N | 95 | 39.2 | 30.263 | 0.00 |
| 10 minutes ago | 40.5 | 0.0 | 0.0 | N | 95 | 39.2 | 30.261 | 0.00 |
| 15 minutes ago | 40.7 | 0.0 | 0.0 | N | 94 | 39.1 | 30.260 | 0.00 |
| 20 minutes ago | 40.8 | 0.0 | 1.0 | W | 94 | 39.2 | 30.259 | 0.00 |
| 30 minutes ago | 40.9 | 0.0 | 0.0 | N | 94 | 39.3 | 30.257 | 0.00 |
| 45 minutes ago | 41.3 | 0.0 | 0.0 | N | 93 | 39.4 | 30.248 | 0.00 |
| 60 minutes ago | 42.0 | 0.0 | 0.0 | N | 92 | 39.8 | 30.237 | 0.00 |
| 75 minutes ago | 42.6 | 0.0 | 0.0 | N | 92 | 40.4 | 30.225 | 0.00 |
| 90 minutes ago | 43.2 | 0.0 | 0.0 | N | 91 | 40.8 | 30.219 | 0.00 |
| 105 minutes ago | 44.0 | 0.0 | 0.0 | N | 90 | 41.3 | 30.215 | 0.00 |
| 120 minutes ago | 45.1 | 0.0 | 0.0 | N | 87 | 41.5 | 30.204 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-Oct-2026 7:19am |
| Yest. | 0.00 in | ||
| Month | 0.10 in | ||
| Year | 24.75 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.5 °F at 12:00am | Today | 40.5 °F at 3:00am |
| Yest. | 68.1 °F at 2:50pm | Yest. | 44.2 °F at 6:27am |
| Month | 84.5 °F on 02-Oct-2026 | Month | 29.8 °F on 07-Oct-2026 |
| Year | 96.1 °F on 02-Jul-2026 | Year | -6.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 47.5 °F at 12:00am | Today | 41.4 °F at 3:00am |
| Yest. | 68.1 °F at 2:50pm | Yest. | 43.4 °F at 8:04am |
| Month | 90.0 °F on 02-Oct-2026 | Month | 30.7 °F on 07-Oct-2026 |
| Year | 116.8 °F on 02-Jul-2026 | Year | -20.1 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.265 inHg at 3:08am | Today | 30.186 inHg at 12:01am |
| Yest. | 30.188 inHg at 11:49pm | Yest. | 29.927 inHg at 12:02am |
| Month | 30.371 inHg on 04-Oct-2026 | Month | 29.720 inHg on 08-Oct-2026 |
| Year | 30.680 inHg on 02-Mar-2026 | Year | 29.211 inHg on 17-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph W at 12:06am | |
| Yest. | 20.0 mph at 3:46pm | |
| Month | 23.0 mph on 05-Oct-2026 | |
| Year | 30.0 mph on 04-May-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 22.1 miles | |
| Month High | 25.1 miles (06 October) | |
| Year High | 93.3 miles (17 March) | |




