Trends as of 26-Aug-2026 at 1:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Aug-2026 1:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.3 | 0.0 | 0.0 | --- | 97 | 57.5 | 29.964 | 0.00 |
| 5 minutes ago | 58.4 | 0.0 | 0.0 | N | 97 | 57.6 | 29.965 | 0.00 |
| 10 minutes ago | 58.4 | 0.0 | 0.0 | N | 97 | 57.6 | 29.964 | 0.00 |
| 15 minutes ago | 58.5 | 0.0 | 0.0 | N | 97 | 57.7 | 29.964 | 0.00 |
| 20 minutes ago | 58.6 | 0.0 | 0.0 | N | 97 | 57.8 | 29.963 | 0.00 |
| 30 minutes ago | 58.7 | 0.0 | 0.0 | N | 97 | 57.9 | 29.963 | 0.00 |
| 45 minutes ago | 58.8 | 0.0 | 0.0 | N | 97 | 58.0 | 29.965 | 0.00 |
| 60 minutes ago | 59.0 | 0.0 | 0.0 | N | 97 | 58.2 | 29.960 | 0.00 |
| 75 minutes ago | 59.1 | 0.0 | 0.0 | N | 97 | 58.2 | 29.959 | 0.00 |
| 90 minutes ago | 59.0 | 0.0 | 0.0 | N | 97 | 58.2 | 29.956 | 0.00 |
| 105 minutes ago | 59.1 | 0.0 | 0.0 | N | 97 | 58.2 | 29.953 | 0.00 |
| 120 minutes ago | 59.4 | 0.0 | 0.0 | N | 96 | 58.3 | 29.953 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 24-Aug-2026 8:44pm |
| Yest. | 0.00 in | ||
| Month | 1.81 in | ||
| Year | 20.73 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 59.3 °F at 12:00am | Today | 58.3 °F at 1:47am |
| Yest. | 79.0 °F at 3:17pm | Yest. | 53.6 °F at 6:11am |
| Month | 91.9 °F on 07-Aug-2026 | Month | 49.7 °F on 16-Aug-2026 |
| Year | 96.1 °F on 02-Jul-2026 | Year | -6.3 °F on 31-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 59.3 °F at 12:00am | Today | 59.2 °F at 1:47am |
| Yest. | 79.0 °F at 3:17pm | Yest. | 54.5 °F at 6:11am |
| Month | 107.4 °F on 06-Aug-2026 | Month | 50.6 °F on 16-Aug-2026 |
| Year | 116.8 °F on 02-Jul-2026 | Year | -20.1 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.966 inHg at 1:39am | Today | 29.951 inHg at 12:00am |
| Yest. | 29.953 inHg at 11:50pm | Yest. | 29.871 inHg at 4:46pm |
| Month | 30.158 inHg on 16-Aug-2026 | Month | 29.631 inHg on 03-Aug-2026 |
| Year | 30.680 inHg on 02-Mar-2026 | Year | 29.211 inHg on 17-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph W at 12:00am | |
| Yest. | 11.0 mph at 1:50pm | |
| Month | 16.0 mph on 14-Aug-2026 | |
| Year | 30.0 mph on 04-May-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 7.7 miles | |
| Month High | 16.9 miles (17 August) | |
| Year High | 93.3 miles (17 March) | |




