NOAA-Style Climate Reports


Report for 2012 January
                   Monthly Climatological Summary for Jan 2012

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 4  24.2  24.6   20:26  23.9   21:32   0.0   0.9  0.00   0.6   8.0   21:00   WSW
 5  28.0  38.1   14:02  20.2   23:59   0.0   9.7  0.00   0.5  13.0   14:27   WSW
 6  28.9  41.0   14:50  18.9   01:08   0.0  10.5  0.00   0.0   4.0   12:37   ENE
 7  34.3  51.6   13:44  24.9   07:17   0.0  15.6  0.00   0.1   7.0   19:16   ENE
 8  32.2  45.2   12:52  23.7   07:38   0.0  13.8  0.00   0.5   9.0   14:08     W
 9  26.9  36.7   14:17  20.0   06:00   0.0   8.5  0.00   0.3   8.0   13:06    SW
10  34.3  46.6   13:36  25.7   07:38   0.0  16.0  0.00   0.4  15.0   11:20     W
11  29.5  36.9   13:11  22.2   06:58   0.0  11.2  0.00   0.3   8.0   14:14     E
12  31.7  36.3   03:03  29.4   14:04   0.0  11.7  0.00   0.3   9.0   03:13   ENE
13  31.5  42.9   13:56  28.5   06:42   0.0  13.2  0.24   1.5  23.0   18:56   WSW
14  26.0  32.1   12:10  10.3   23:56   0.7   8.1  0.02   1.6  15.0   14:21     W
15   7.9  15.4   13:49   1.6   06:26  10.3   0.0  0.00   1.3  12.0   00:37     W
16  18.1  29.6   23:56   3.3   06:20   5.0   4.8  0.00   0.7  13.0   19:00   WSW
17  36.2  44.3   13:45  29.6   00:00   0.0  17.9  0.62   0.4  14.0   23:42   WSW
18  32.7  44.5   03:20  16.4   23:56   0.1  14.4  0.06   2.3  24.0   05:19     W
19  19.1  27.6   13:04   7.4   06:49   2.7   3.4  0.00   0.4  11.0   15:03     E
20  21.7  31.0   12:35  11.7   21:37   1.2   4.7  0.03   0.7  14.0   13:48     W
21  15.8  19.6   13:39   6.1   23:59   2.8   0.3  0.00   0.1   9.0   15:16   NNE
22  15.4  28.9   13:34  -1.9   07:40   6.4   3.5  0.08   0.2   7.0   11:29     E
23  30.1  35.8   13:32  22.9   00:00   0.0  11.8  0.34   0.0   3.0   09:59     E
24  42.6  54.4   14:07  33.9   00:16   0.0  24.3  0.02   0.7  11.0   16:48   WSW
25  35.5  41.0   13:17  31.5   05:45   0.0  17.1  0.00   0.8  11.0   12:38     W
26  34.3  42.4   14:03  29.4   07:26   0.0  16.0  0.00   0.5   8.0   00:23   NNW
27  36.4  40.0   11:44  31.9   00:00   0.0  18.0  1.52   0.6  12.0   23:36   NNE
28  39.1  47.5   14:55  31.1   19:36   0.0  20.8  0.00   1.2  13.0   00:46     W
29  35.5  42.9   14:24  24.4   23:58   0.0  17.2  0.00   1.5  16.0   05:09     W
30  29.0  38.5   14:21  20.1   23:35   0.0  10.9  0.00   1.0  14.0   11:45     W
31  29.0  37.1   14:24  20.2   00:10   0.0  10.7  0.01   0.3   7.0   16:35   ENE
----------------------------------------------------------------------------------
    28.8  54.4    24    -1.9    22    29.2 315.0  2.94   0.6  24.0    18       W

Max >=  27.0: 25
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 1.52 on day 27
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration