NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016
Annual Climatological Summary for 2016
Name: KensBackYard City: Fremont State: NH
Elevation: 161 ft Lat: N 42° 57' 53" Lon: W 071° 07' 04"
Temperature (°F), Heat Base: 68.0 Cool Base: 78.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
16 1 36.8 20.1 28.4 0.0 1227 0 54.9 31 4.3 5 0 9 29 0
16 2 41.9 19.6 30.9 0.0 1075 0 63.3 25 -11.3 14 0 6 23 4
16 3 51.0 29.4 40.0 0.0 870 0 79.2 9 13.5 5 0 1 19 0
16 4 57.9 31.5 45.2 0.0 688 0 79.1 21 15.0 5 0 1 20 0
16 5 69.4 45.5 57.5 0.0 376 10 93.3 28 35.3 17 1 0 0 0
16 6 79.2 53.3 66.1 0.0 162 18 90.1 20 46.7 19 1 0 0 0
16 7 85.9 60.2 72.9 0.0 68 75 96.9 22 47.6 3 10 0 0 0
16 8 86.5 60.0 73.2 0.0 64 63 97.3 11 49.6 23 7 0 0 0
16 9 76.1 52.5 63.6 0.0 203 10 93.6 9 34.1 26 1 0 0 0
16 10 62.3 39.7 50.8 0.0 542 0 78.6 19 26.9 27 0 0 6 0
16 11 52.6 31.6 41.3 0.0 801 0 67.0 8 23.5 29 0 0 19 0
16 12 38.4 20.5 29.6 0.0 1191 0 55.8 1 0.0 16 0 6 27 1
------------------------------------------------------------------------------------
61.5 38.6 50.0 0.0 7274 178 97.3 Aug -11.3 Feb 20 23 143 5
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
16 1 2.26 0.0 1.17 10 2 0 0
16 2 3.84 0.0 0.98 24 6 0 0
16 3 3.67 0.0 0.92 15 5 0 0
16 4 2.51 0.0 1.16 7 4 0 0
16 5 1.67 0.0 0.38 2 3 0 0
16 6 2.08 0.0 1.20 5 2 0 0
16 7 1.29 0.0 0.52 9 2 0 0
16 8 2.40 0.0 0.90 13 3 0 0
16 9 1.19 0.0 0.46 19 2 0 0
16 10 6.00 0.0 2.38 21 6 1 0
16 11 2.67 0.0 0.68 15 5 0 0
16 12 3.51 0.0 0.77 18 7 0 0
---------------------------------------------
33.09 0.0 2.38 Oct 47 1 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 0.7 22.0 13 SW
16 2 0.8 19.0 3 SW
16 3 0.9 24.0 29 SSW
16 4 0.9 21.0 3 SSW
16 5 0.6 19.0 16 SE
16 6 0.7 22.0 12 SW
16 7 0.5 29.0 23 SSW
16 8 0.5 18.0 5 SSW
16 9 0.4 14.0 11 E
16 10 0.5 24.0 23 W
16 11 0.9 29.0 12 W
16 12 0.9 29.0 15 W
------------------------------
0.7 29.0 Jul SW




