NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Heat Base: 68.0  Cool Base: 78.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  35.8  20.1  27.8   0.0  1246     0  48.8  16  -0.1   31    0    7   29    1
 21  2  34.9  17.4  26.5   0.0  1162     0  50.4  24   5.1    1    0   10   28    0
 21  3  51.0  25.2  38.5   0.0   902     0  73.4  26   8.4    2    0    3   25    0
 21  4  59.3  35.2  47.2   0.0   629     0  78.0  10  20.7    4    0    0   10    0
 21  5  70.0  45.5  57.8   0.0   367     9  92.4  26  34.1    8    1    0    0    0
 21  6  82.8  58.1  70.7   0.0   106    56  97.0  29  43.9    1    7    0    0    0
 21  7  77.2  59.8  67.7   0.0   103    16  90.7  16  50.5   31    1    0    0    0
 21  8  82.1  62.9  71.9   0.0    55    43  93.2  26  50.5   16    4    0    0    0
 21  9  74.8  53.6  63.8   0.0   179     2  83.8  15  42.5   29    0    0    0    0
 21 10  65.3  45.3  54.1   0.0   444     0  79.3  14  29.1   29    0    0    2    0
 21 11  51.2  28.9  39.4   0.0   860     0  69.7  18  21.6   30    0    0   21    0
 21 12  41.2  25.3  33.1   0.0  1081     0  60.5  11  10.6   20    0    4   27    0
------------------------------------------------------------------------------------
        60.5  39.8  49.9   0.0  7138   128  97.0 Jun  -0.1  Jan   13   24  142    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 21  1  2.11   0.0  1.27  16     2    0    0
 21  2  1.89   0.0  0.45  16     3    0    0
 21  3  1.63   0.0  0.45  28     4    0    0
 21  4  3.24   0.0  1.01  16     6    0    0
 21  5  3.40   0.0  0.99   5     5    0    0
 21  6  1.75   0.0  0.63  30     4    0    0
 21  7  7.00   0.0  1.87   9     9    0    0
 21  8  3.03   0.0  1.18  19     3    0    0
 21  9  3.14   0.0  1.90   2     3    0    0
 21 10  5.42   0.0  1.58  30     7    0    0
 21 11  2.65   0.0  1.53  12     3    0    0
 21 12  2.98   0.0  0.86  11     5    0    0
---------------------------------------------
       38.24   0.0  1.90  Sep   54    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.3  28.0   23   WNW
 21  2   0.9  30.0   17   WNW
 21  3   1.7  34.0   13   WNW
 21  4   1.5  31.0   26   WNW
 21  5   1.1  25.0    1     W
 21  6   0.9  19.0    5   WSW
 21  7   0.5  18.0    9   WSW
 21  8   0.5  19.0   12    SW
 21  9   0.6  18.0    8   WSW
 21 10   0.7  32.0   27   NNW
 21 11   0.9  26.0   23     W
 21 12   0.8  34.0   11     W
------------------------------
         0.9  34.0  Mar     W