NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Heat Base: 68.0  Cool Base: 78.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  35.8  22.2  28.4   0.0  1229     0  53.5  13   8.5   20    0   11   28    0
 24  2  42.6  21.7  31.3   0.0  1064     0  63.1  10  11.2   25    0    1   27    0
 24  3  48.6  31.5  39.4   0.0   888     0  59.4  14  13.4    1    0    0   15    0
 24  4  57.3  35.1  45.8   0.0   666     0  72.1  29  26.2   26    0    0    9    0
 24  5  70.4  48.2  58.9   0.0   332     8  91.2  22  33.2   11    1    0    0    0
 24  6  80.1  57.0  68.5   0.0   116    31  96.8  20  43.5   16    3    0    0    0
 24  7  87.3  63.8  75.0   0.0    40    81  95.2  15  51.8    2   10    0    0    0
 24  8  79.0  58.5  67.7   0.0   122    22  92.9   1  45.2   30    2    0    0    0
 24  9  75.2  49.9  61.4   0.0   253     7  85.8   1  41.6   11    0    0    0    0
 24 10  64.6  37.5  50.1   0.0   566     0  80.9  21  24.7   29    0    0    6    0
 24 11  54.4  32.0  43.1   0.0   755     0  79.7   6  16.8   15    0    0   17    0
 24 12  38.9  20.9  29.9   0.0  1181     0  61.1  11   1.8   23    0    6   29    0
------------------------------------------------------------------------------------
        61.2  39.9  50.0   0.0  7218   151  96.8 Jun   1.8  Dec   16   18  131    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 24  1  6.29   0.0  2.51  10     7    1    0
 24  2  1.03   0.0  0.36  28     2    0    0
 24  3  9.42   0.0  1.65  23    12    0    0
 24  4  4.65   0.0  1.56   5     6    0    0
 24  5  3.42   0.0  0.68  21     8    0    0
 24  6  1.67   0.0  0.54   9     2    0    0
 24  7  2.44   0.0  1.10  31     3    0    0
 24  8  5.50   0.0  1.97   4     8    0    0
 24  9  1.48   0.0  0.76  26     2    0    0
 24 10  0.40   0.0  0.29   7     1    0    0
 24 11  3.09   0.0  1.12  22     5    0    0
 24 12  3.79   0.0  1.66  11     6    0    0
---------------------------------------------
       43.18   0.0  2.51  Jan   62    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.2  27.0   14     W
 24  2   1.2  39.0   15     W
 24  3   1.6  38.0   11     W
 24  4   1.4  30.0    4    SE
 24  5   0.9  23.0   24   SSE
 24  6   0.8  21.0   15     W
 24  7   0.8  18.0   10   WSW
 24  8   0.4  17.0    9   WSW
 24  9   0.5  19.0    8   SSW
 24 10   0.6  26.0   12     W
 24 11   1.3  30.0   12   WNW
 24 12   0.9  33.0    6     W
------------------------------
         1.0  39.0  Feb   WSW