NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019
Annual Climatological Summary for 2019
Name: KensBackYard City: Fremont State: NH
Elevation: 161 ft Lat: N 42° 57' 53" Lon: W 071° 07' 04"
Temperature (°F), Heat Base: 68.0 Cool Base: 78.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
19 1 32.9 15.0 24.0 0.0 1360 0 56.0 24 -1.7 31 0 12 30 1
19 2 36.4 17.5 27.2 0.0 1142 0 62.8 5 -5.7 2 0 9 28 1
19 3 44.7 22.1 33.6 0.0 1067 0 68.8 31 -3.9 7 0 4 26 1
19 4 58.0 36.3 46.7 0.0 644 0 76.8 19 19.1 2 0 0 10 0
19 5 65.2 45.1 54.9 0.0 426 2 87.4 26 32.1 9 0 0 0 0
19 6 76.4 53.7 64.6 0.0 170 8 89.5 28 39.2 4 0 0 0 0
19 7 86.4 61.6 73.4 0.0 56 65 95.0 20 51.8 8 8 0 0 0
19 8 81.7 56.6 68.1 0.0 122 21 91.0 19 41.8 26 1 0 0 0
19 9 74.3 47.7 60.5 0.0 272 6 89.4 23 32.9 19 0 0 0 0
19 10 62.0 41.5 51.6 0.0 510 0 76.1 7 27.4 6 0 0 4 0
19 11 45.4 25.7 35.3 0.0 984 0 71.8 1 10.8 14 0 1 23 0
19 12 37.7 20.3 29.0 0.0 1210 0 55.7 10 0.8 8 0 8 29 0
------------------------------------------------------------------------------------
58.4 36.9 47.4 0.0 7969 104 95.0 Jul -5.7 Feb 9 34 150 3
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
19 1 3.15 0.0 1.07 24 5 0 0
19 2 2.94 0.0 0.76 13 4 0 0
19 3 2.17 0.0 0.44 4 6 0 0
19 4 3.71 0.0 0.83 26 4 0 0
19 5 2.42 0.0 0.57 28 4 0 0
19 6 4.06 0.0 0.97 6 8 0 0
19 7 3.47 0.0 0.92 6 5 0 0
19 8 3.14 0.0 1.40 28 5 0 0
19 9 0.60 0.0 0.21 26 1 0 0
19 10 5.96 0.0 2.05 17 6 1 0
19 11 2.90 0.0 1.00 24 6 0 0
19 12 3.77 0.0 1.50 14 4 0 0
---------------------------------------------
38.29 0.0 2.05 Oct 58 1 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 1.5 37.0 1 WNW
19 2 1.5 33.0 9 WNW
19 3 1.3 30.0 23 W
19 4 1.6 35.0 16 W
19 5 1.1 24.0 21 W
19 6 0.7 25.0 11 W
19 7 0.5 18.0 31 WSW
19 8 0.6 18.0 22 SW
19 9 0.6 16.0 16 WSW
19 10 0.8 33.0 17 WSW
19 11 1.2 36.0 1 WNW
19 12 0.9 27.0 14 W
------------------------------
1.0 37.0 Jan W




