NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 March
Monthly Climatological Summary for Mar 2014
Name: KensBackYard City: Fremont State: NH
Elevation: 161 ft Lat: N 42° 57' 53" Lon: W 071° 07' 04"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19.9 33.5 16:18 -0.9 06:14 48.1 0.0 0.00 0.7 11.0 12:33 SSW
2 32.3 38.7 13:00 25.3 23:57 35.7 0.0 0.00 0.6 11.0 09:47 W
3 18.3 25.3 00:00 4.2 23:54 49.7 0.0 0.00 1.3 16.0 10:14 WNW
4 18.1 30.1 14:34 -0.8 06:26 49.9 0.0 0.00 0.5 8.0 15:01 SSW
5 19.5 23.8 00:00 9.7 23:57 48.5 0.0 0.02 0.5 8.0 11:26 ENE
6 15.0 34.2 15:42 -4.7 06:53 53.0 0.0 0.01 0.5 7.0 09:30 E
7 21.5 41.1 14:37 -3.8 06:12 46.5 0.0 0.00 0.6 9.0 12:35 SE
8 34.6 53.5 14:17 17.3 05:45 33.4 0.0 0.00 0.6 11.0 14:13 W
9 31.5 40.5 14:35 23.9 21:43 35.0 0.0 0.00 1.0 13.0 13:06 W
10 33.1 42.8 13:57 24.9 00:00 34.9 0.0 0.01 0.6 8.0 14:00 SSW
11 40.0 57.3 14:55 28.5 06:57 28.0 0.0 0.06 0.6 13.0 15:14 SW
12 36.4 41.8 12:31 30.9 00:00 31.6 0.0 0.53 0.7 11.0 23:00 NE
13 21.5 35.1 00:00 14.3 23:59 47.0 0.0 0.03 2.1 19.0 15:31 W
14 24.7 37.3 15:44 5.7 06:34 43.3 0.0 0.03 1.2 11.0 13:31 SSW
15 42.6 56.8 13:53 35.3 00:34 25.4 0.0 0.05 1.5 16.0 17:53 SW
16 29.3 37.7 00:00 18.7 23:58 38.7 0.0 0.00 1.9 16.0 09:34 W
17 21.0 32.5 16:04 13.5 06:52 47.0 0.0 0.00 1.0 10.0 13:54 W
18 23.7 40.5 16:40 7.3 06:57 44.3 0.0 0.00 0.6 10.0 17:36 E
19 30.4 42.1 12:41 15.5 06:42 37.6 0.0 0.00 1.2 13.0 11:26 E
20 39.4 48.9 13:46 33.0 01:06 28.6 0.0 0.65 1.1 22.0 17:31 SW
21 36.7 42.6 15:13 29.1 23:05 31.3 0.0 0.00 1.5 19.0 18:03 SW
22 36.2 51.4 16:20 24.3 06:39 31.8 0.0 0.00 1.0 20.0 17:24 SSW
23 33.0 41.8 11:26 19.5 23:59 35.0 0.0 0.00 1.4 17.0 15:35 WNW
24 21.7 32.3 15:37 13.4 06:57 46.3 0.0 0.00 1.4 17.0 13:13 W
25 24.9 38.1 16:00 8.8 06:32 43.0 0.0 0.00 0.8 17.0 14:07 SSW
26 29.1 33.3 14:33 22.0 23:50 38.9 0.0 0.00 3.0 26.0 18:55 NW
27 30.0 42.6 17:16 18.8 06:36 38.0 0.0 0.00 1.9 17.0 08:10 SW
28 42.4 53.1 13:14 34.6 05:42 25.6 0.0 0.05 1.0 12.0 12:27 SSW
29 42.0 50.3 11:37 34.3 07:02 26.0 0.0 0.31 1.0 11.0 12:21 E
30 37.7 39.0 06:28 35.2 23:51 30.3 0.0 2.11 2.6 17.0 13:44 NE
31 37.5 44.3 16:38 33.6 05:43 30.5 0.0 1.10 1.1 16.0 17:23 NE
----------------------------------------------------------------------------------
29.8 57.3 11 -4.7 6 1182.9 0.0 4.96 1.1 26.0 26 WSW
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 25
Min <= 0.0: 4
Max Rain: 2.11 on day 30
Days of Rain: 5 (>= 0.20 in) 1 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 68.0 Cool Base: 78.0 Method: Integration




