NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.2  56.2   15:44  29.6   06:50  26.8   0.0  0.00   1.0  13.0   09:18     E
 2  37.2  48.1   16:18  27.3   06:38  30.8   0.0  0.00   0.7   8.0   14:37     E
 3  38.7  53.6   15:18  24.4   06:05  29.3   0.0  0.00   0.9  16.0   15:24     W
 4  37.4  46.0   11:41  28.2   06:58  30.6   0.0  0.27   1.3  12.0   16:31     E
 5  42.2  53.0   13:22  37.1   00:25  25.8   0.0  0.18   1.2  17.0   17:47    SW
 6  43.2  57.1   16:03  31.6   23:59  25.3   0.0  0.00   1.5  17.0   08:40    SW
 7  45.7  60.5   14:22  28.6   06:43  22.3   0.0  0.03   0.6  14.0   20:56     E
 8  50.1  65.0   16:33  41.5   00:00  17.9   0.0  0.45   1.1  20.0   22:17     S
 9  44.3  55.1   10:50  31.6   23:57  23.7   0.0  0.00   1.1  19.0   13:24     W
10  46.3  64.8   16:04  24.9   06:12  21.7   0.0  0.00   1.5  19.0   14:45   SSW
11  58.6  72.3   14:35  49.6   00:00   9.8   0.0  0.06   1.4  14.0   13:02    SW
12  54.8  69.4   16:02  40.6   06:18  13.3   0.0  0.10   0.8  15.0   14:36    SW
13  45.3  51.3   17:37  41.7   01:26  22.7   0.0  0.06   0.5   8.0   13:57   ENE
14  59.2  79.0   12:49  37.2   06:18  11.3   0.0  0.00   2.2  21.0   14:28   SSW
15  62.1  68.3   13:19  42.6   23:59   5.9   0.0  0.42   2.9  24.0   11:42   SSW
16  35.5  43.4   15:31  28.1   07:26  32.5   0.0  0.37   1.7  21.0   12:24    SW
17  33.1  42.7   13:46  24.2   04:51  34.8   0.0  0.00   1.3  17.0   13:06     E
18  35.0  45.9   12:59  22.8   06:04  33.0   0.0  0.00   0.8  10.0   15:10     E
19  44.9  62.0   14:51  28.7   04:27  23.1   0.0  0.01   1.3  20.0   16:03    NW
20  42.8  55.6   14:23  27.2   06:26  25.2   0.0  0.00   0.9  11.0   17:12     E
21  51.7  72.5   15:31  28.7   05:48  16.9   0.0  0.00   0.9  11.0   14:43   SSW
22  60.2  76.7   15:31  41.4   04:34   9.7   0.0  0.10   0.8  10.0   12:14   SSW
23  50.9  57.1   09:17  45.4   23:54  17.1   0.0  0.08   1.5  26.0   16:23     W
24  48.3  57.8   14:14  40.1   06:05  19.7   0.0  0.00   3.0  24.0   12:57     W
25  50.4  65.2   15:50  32.5   05:47  17.6   0.0  0.00   0.7   9.0   11:09     S
26  44.4  48.8   09:22  41.4   20:47  23.6   0.0  0.19   0.2   8.0   12:36     E
27  44.4  51.5   16:42  40.5   05:07  23.6   0.0  0.15   0.2   9.0   19:11     W
28  48.3  59.5   15:26  35.8   06:14  19.7   0.0  0.00   0.8  11.0   21:17   ENE
29  43.1  45.6   00:00  40.8   21:19  24.9   0.0  0.00   2.3  13.0   01:20     E
30  42.0  45.6   13:46  39.7   03:03  26.0   0.0  0.29   1.0  13.0   16:49     E
----------------------------------------------------------------------------------
    46.0  79.0    14    22.8    18   664.6   0.0  2.76   1.2  26.0    23     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.45 on day 8
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration