NOAA-Style Climate Reports


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.0  47.9   13:38  43.6   23:06  22.0   0.0  0.01   1.2  10.0   10:33     E
 2  51.2  64.0   18:33  43.6   00:39  16.8   0.0  0.13   0.7  17.0   20:32   WSW
 3  52.5  63.5   15:09  40.7   23:58  15.5   0.0  0.02   2.3  20.0   12:02     W
 4  51.1  64.7   13:08  35.5   06:01  16.9   0.0  0.01   1.4  14.0   13:38   ESE
 5  48.0  51.0   10:51  46.6   06:01  20.0   0.0  0.93   1.3  16.0   19:18     E
 6  55.3  66.5   17:20  48.3   03:14  12.7   0.0  0.08   1.2  15.0   12:49   ESE
 7  57.6  69.0   14:14  50.2   22:32  10.4   0.0  0.00   2.1  24.0   08:13   SSW
 8  48.0  54.0   10:36  40.6   23:59  20.1   0.0  0.01   1.5  16.0   11:26     W
 9  44.5  52.4   13:46  31.4   06:02  23.5   0.0  0.00   0.4   8.0   09:13     E
10  50.7  60.1   16:03  40.7   05:55  17.3   0.0  0.00   0.7  10.0   18:37    NW
11  50.6  59.0   13:29  41.5   05:25  17.4   0.0  0.00   1.0  12.0   16:28     E
12  50.5  60.3   15:27  40.3   04:10  17.5   0.0  0.04   0.5   7.0   11:10   ESE
13  48.1  56.0   10:34  38.0   05:10  19.9   0.0  0.03   1.1  11.0   13:01   ESE
14  46.4  49.2   14:25  42.7   07:05  21.6   0.0  1.05   1.3  12.0   14:19     N
15  50.3  59.3   16:01  45.1   23:58  17.6   0.0  0.17   1.4  18.0   16:55   WNW
16  63.4  80.2   15:40  44.8   00:30   7.4   0.1  0.00   1.6  21.0   06:47     W
17  72.8  92.7   15:51  53.9   03:18   4.2   3.7  0.00   1.1  14.0   14:41   WSW
18  79.8  94.8   15:07  61.4   05:37   0.8   6.0  0.06   1.7  20.0   22:32   WSW
19  72.3  88.5   14:22  54.6   23:55   2.3   2.1  0.00   1.8  18.0   11:18     W
20  56.0  71.7   15:36  45.7   23:59  12.5   0.0  0.00   0.6  12.0   07:59   ESE
21  56.3  69.3   14:04  38.8   05:47  11.8   0.0  0.00   1.1  13.0   14:17   ESE
22  51.3  56.2   00:00  49.3   19:35  16.7   0.0  0.38   0.4   9.0   12:47    SE
23  58.9  69.1   13:45  48.9   05:15   9.1   0.0  0.00   0.4   9.0   10:50   WSW
24  59.4  71.0   14:42  50.5   04:29   9.0   0.0  0.00   0.5   8.0   14:17   ESE
25  51.7  58.5   11:58  47.1   03:59  16.3   0.0  0.25   1.9  17.0   16:59   ENE
26  53.0  61.9   15:39  47.9   05:03  15.0   0.0  1.08   1.3  15.0   01:00   ENE
27  58.7  70.6   14:59  52.0   03:53   9.3   0.0  0.02   0.8  10.0   12:16   ESE
28  56.7  69.2   11:54  46.0   05:01  11.3   0.0  0.00   1.0  11.0   13:38     E
29  50.2  52.6   08:01  47.4   22:40  17.8   0.0  0.06   1.0  10.0   09:29     E
30  53.2  59.8   12:50  47.3   01:36  14.8   0.0  0.00   0.5   8.0   16:47     E
31  61.2  70.5   16:55  55.0   00:05   7.0   0.0  0.13   0.8  12.0   11:53    SW
----------------------------------------------------------------------------------
    55.0  94.8    18    31.4     9   434.5  11.9  4.46   1.1  24.0     7      SE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.08 on day 26
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration