NOAA-Style Climate Reports


Report for 2012 June
                   Monthly Climatological Summary for Jun 2012

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.5  72.1   14:17  52.4   03:35   7.0   0.0  0.00   1.0  12.0   13:30     E
 2  56.0  59.0   17:49  51.6   01:58  12.0   0.0  1.56   1.7  14.0   14:54     E
 3  56.7  59.9   12:55  51.7   23:58  11.2   0.0  0.06   1.7  10.0   14:00     E
 4  51.0  52.7   16:31  49.2   21:41  17.0   0.0  0.48   1.6  16.0   07:37   ENE
 5  52.7  59.8   16:02  48.7   02:21  15.3   0.0  0.11   0.6  11.0   10:43   ENE
 6  56.1  67.6   16:36  49.0   00:42  11.9   0.0  0.02   0.5  13.0   18:37     E
 7  56.4  67.7   11:01  47.2   03:58  11.6   0.0  0.14   0.7   8.0   15:21     E
 8  62.9  79.3   15:01  53.2   06:43   6.9   0.0  0.10   0.9  12.0   16:28   WSW
 9  65.4  79.8   17:06  52.3   05:25   5.7   0.1  0.01   0.8  10.0   15:52   WSW
10  65.7  80.4   13:33  49.2   04:54   6.4   0.2  0.00   0.9  14.0   15:53     E
11  64.0  75.8   16:10  51.2   02:38   5.7   0.0  0.00   1.0  10.0   14:09     E
12  67.6  77.6   15:25  55.9   05:29   2.7   0.0  0.00   1.5  12.0   14:52   WSW
13  64.4  67.9   18:17  62.3   01:45   3.6   0.0  0.77   0.7   9.0   13:33   SSW
14  65.2  77.9   15:53  52.4   23:58   4.7   0.0  0.00   1.1  11.0   08:45     E
15  62.0  74.6   12:35  47.0   05:31   7.7   0.0  0.00   1.0  10.0   12:08     E
16  56.6  67.0   09:35  47.7   04:44  11.4   0.0  0.00   1.2  12.0   10:52     E
17  56.4  69.8   14:58  43.0   04:31  11.6   0.0  0.00   1.1  11.0   17:15     E
18  57.8  69.0   14:45  46.3   00:11  10.2   0.0  0.00   0.6   9.0   17:08   ESE
19  64.0  76.9   17:02  47.0   04:49   6.3   0.0  0.00   1.0  10.0   13:36   WSW
20  79.9  96.7   15:21  62.6   05:32   1.0   6.3  0.00   0.7   8.0   10:17   WSW
21  82.2  96.0   16:08  70.0   04:41   0.0   6.4  0.00   0.7   8.0   10:10   WSW
22  79.8  93.8   14:33  66.6   05:21   0.1   5.1  0.01   0.5   8.0   11:20   WSW
23  71.0  85.3   14:21  61.0   23:58   1.3   1.0  0.71   0.5  15.0   17:10   ESE
24  70.3  85.2   16:36  55.3   05:40   3.2   1.3  0.01   0.7  10.0   14:50   WSW
25  65.7  73.3   08:39  60.5   23:58   2.9   0.0  1.19   0.4  12.0   11:13   WSW
26  63.4  72.7   13:23  58.3   05:35   4.9   0.0  0.01   1.0  12.0   18:37   WSW
27  66.0  75.4   15:57  58.9   03:08   3.4   0.0  0.00   1.7  13.0   15:32   WSW
28  70.1  83.3   16:59  56.6   05:06   2.6   0.5  0.00   0.9  10.0   12:27   WSW
29  70.9  89.0   17:24  56.8   04:17   3.4   2.0  0.09   0.8   9.0   13:21   WSW
30  74.4  88.7   15:43  56.9   05:03   2.4   3.1  0.00   1.0  14.0   10:25   WSW
----------------------------------------------------------------------------------
    64.5  96.7    20    43.0    17   194.1  26.0  5.27   0.9  16.0     4      SE

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.56 on day 2
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration