NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 June
Monthly Climatological Summary for Jun 2018
Name: KensBackYard City: Fremont State: NH
Elevation: 161 ft Lat: N 42° 57' 53" Lon: W 071° 07' 04"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 73.4 80.4 16:34 64.7 02:07 0.4 0.4 0.00 0.6 9.0 16:26 SW
2 72.3 84.5 12:32 56.2 23:57 1.4 0.9 0.00 0.6 9.0 12:31 ESE
3 54.7 64.3 13:09 44.5 23:59 13.3 0.0 0.00 1.2 14.0 08:56 E
4 49.3 52.0 15:03 43.9 00:50 18.7 0.0 0.35 0.7 12.0 13:17 E
5 52.2 59.3 13:02 46.3 05:31 15.8 0.0 0.18 0.3 8.0 09:37 ESE
6 58.1 67.7 16:02 50.4 03:53 9.9 0.0 0.00 0.2 6.0 11:20 S
7 60.2 71.5 15:58 45.8 04:43 8.4 0.0 0.00 0.5 14.0 14:45 SW
8 66.5 80.0 15:12 52.5 05:51 5.2 0.1 0.00 0.6 12.0 18:19 W
9 65.1 79.2 15:29 47.5 05:50 6.5 0.0 0.00 0.6 14.0 14:51 W
10 62.1 77.3 15:36 44.1 05:17 8.1 0.0 0.00 0.6 12.0 14:08 W
11 58.4 69.7 15:36 46.5 23:41 9.7 0.0 0.00 1.0 12.0 14:51 E
12 66.1 81.3 14:46 44.6 05:52 6.3 0.4 0.00 2.3 20.0 15:21 WSW
13 67.9 80.4 11:27 56.7 05:30 2.3 0.1 0.06 1.4 14.0 11:03 WSW
14 67.6 76.1 11:37 57.7 23:59 2.0 0.0 0.00 1.1 16.0 11:23 W
15 58.1 67.7 16:58 51.8 23:59 9.9 0.0 0.05 0.4 9.0 16:08 SW
16 66.1 82.0 13:56 48.2 05:28 6.6 0.7 0.01 0.7 14.0 10:50 W
17 68.1 85.9 12:41 50.9 05:21 5.5 1.5 0.00 0.6 11.0 16:29 ESE
18 72.8 91.0 16:02 54.0 03:00 3.4 2.9 0.08 1.7 26.0 18:28 WSW
19 72.0 79.9 15:36 55.2 23:59 1.2 0.2 0.04 1.8 20.0 11:02 WNW
20 66.7 81.3 16:20 48.5 05:40 5.8 0.3 0.03 1.0 14.0 10:50 WSW
21 66.5 79.6 16:35 53.4 03:51 5.2 0.1 0.00 0.6 10.0 17:58 E
22 62.6 76.8 15:11 45.3 05:50 7.4 0.0 0.00 0.8 12.0 13:42 ESE
23 57.2 66.2 11:28 51.5 02:48 10.8 0.0 0.01 0.5 10.0 16:42 E
24 65.5 79.2 15:00 53.3 04:13 4.8 0.0 0.24 0.4 9.0 11:58 SW
25 65.3 73.7 14:35 51.9 23:58 3.3 0.0 1.00 0.7 13.0 09:40 E
26 64.4 79.6 15:32 46.1 05:31 7.1 0.1 0.00 0.7 13.0 17:23 W
27 67.6 77.3 14:29 56.2 05:47 3.2 0.0 0.06 0.9 15.0 14:29 WSW
28 68.2 75.5 15:54 61.1 01:36 1.6 0.0 1.12 0.3 11.0 17:40 SSW
29 76.0 89.0 15:58 64.1 05:13 0.6 2.8 0.01 0.5 12.0 12:59 W
30 78.1 90.3 14:32 64.3 03:42 0.7 4.4 0.00 0.5 15.0 12:26 WSW
----------------------------------------------------------------------------------
65.0 91.0 18 43.9 4 185.1 14.9 3.24 1.0 26.0 18 WSW
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.12 on day 28
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 68.0 Cool Base: 78.0 Method: Integration




