NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.8  56.4   11:59  51.5   16:03  14.2   0.0  0.18   0.2   9.0   09:46   ENE
 2  55.8  60.0   13:47  52.7   00:00  12.2   0.0  0.23   0.3   8.0   05:05     E
 3  55.5  61.0   16:31  52.7   04:22  12.5   0.0  0.12   0.2   9.0   16:04   ENE
 4  60.8  73.6   13:55  51.0   23:58   7.8   0.0  0.01   0.7  12.0   17:14     E
 5  59.9  75.5   15:14  43.0   05:26   9.5   0.0  0.00   0.9  14.0   11:13     W
 6  64.3  81.5   15:35  45.2   04:49   7.5   0.3  0.00   0.6  11.0   15:18   WSW
 7  68.0  82.0   14:06  50.3   05:09   4.7   0.4  0.01   1.5  20.0   20:32    SW
 8  67.6  79.0   15:11  57.9   23:58   3.2   0.0  0.19   1.0  13.0   15:18   WSW
 9  63.0  78.5   14:59  56.0   02:34   6.2   0.0  0.93   0.9  18.0   10:28     W
10  64.7  76.5   15:28  51.8   05:31   5.5   0.0  0.00   1.4  21.0   11:51     W
11  64.1  79.3   15:22  48.8   05:07   6.5   0.0  0.00   0.6  11.0   12:12   WSW
12  67.6  81.3   14:29  50.1   05:27   4.7   0.2  0.00   0.9  12.0   14:22    SW
13  72.0  84.3   14:54  61.1   23:55   1.2   0.9  0.04   0.7  11.0   12:59     W
14  68.3  81.3   15:54  54.2   03:46   4.0   0.3  0.00   1.0  15.0   09:56     W
15  65.4  77.8   15:19  53.5   05:04   4.9   0.0  0.00   0.8  10.0   15:49     E
16  64.8  75.1   13:59  48.9   05:34   5.3   0.0  0.00   1.7  17.0   11:55    SW
17  73.3  87.6   15:39  62.8   03:48   1.0   1.7  0.07   1.6  18.0   13:56   WSW
18  60.6  67.5   00:31  52.8   20:48   7.4   0.0  0.00   2.2  21.0   09:04     W
19  54.6  60.0   11:20  50.0   05:46  13.4   0.0  0.08   0.8  13.0   08:49     W
20  61.7  77.6   14:26  43.5   05:30   8.7   0.0  0.00   0.9  16.0   16:31     W
21  60.4  76.9   14:55  42.7   04:58   9.4   0.0  0.00   1.0  11.0   13:55     E
22  61.1  70.6   14:34  50.7   01:40   7.0   0.0  0.00   1.1  14.0   15:16     E
23  65.7  75.7   12:21  58.6   03:55   4.0   0.0  0.00   1.0  13.0   15:51     E
24  68.2  82.4   16:09  58.3   01:44   3.5   0.4  0.00   0.5  10.0   13:57   WSW
25  73.7  90.8   15:17  55.5   05:22   3.2   3.5  0.00   0.5   7.0   10:28    SW
26  77.5  93.8   15:36  60.3   05:46   1.8   5.0  0.00   0.8  10.0   21:20   SSW
27  72.8  77.0   15:53  66.7   23:59   0.0   0.0  0.00   1.3  15.0   08:28    SW
28  67.7  81.1   14:32  50.8   05:56   4.6   0.3  0.00   0.8  11.0   09:09     W
29  68.7  83.8   15:14  50.8   05:31   5.0   1.2  0.14   0.6  20.0   21:15    SW
30  67.5  80.0   15:52  55.3   05:39   4.2   0.1  0.01   1.1  21.0   10:49     W
----------------------------------------------------------------------------------
    65.0  93.8    26    42.7    21   183.1  14.3  2.01   0.9  21.0    10     WSW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.93 on day 9
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration