NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.3  82.9   14:57  58.5   06:33   3.2   0.7  0.00   0.4   9.0   13:27   ENE
 2  71.4  91.1   15:07  54.2   05:43   4.2   3.1  0.00   0.3   7.0   12:45     S
 3  74.2  90.0   15:02  61.5   06:35   1.5   2.6  0.00   0.2   6.0   14:29   ESE
 4  66.3  75.3   14:07  50.6   23:54   3.3   0.0  0.00   0.9  11.0   03:28   ENE
 5  63.2  83.3   16:05  44.6   06:16   8.9   0.7  0.00   0.3   7.0   09:46   ESE
 6  69.0  90.1   14:51  49.9   06:13   6.0   2.8  0.00   0.3   8.0   13:21   SSE
 7  76.1  94.0   14:18  57.0   06:32   2.3   4.5  0.00   0.5  13.0   16:46     S
 8  78.6  91.5   15:13  68.4   05:33   0.0   3.8  0.00   0.2   7.0   13:38     S
 9  79.6  95.3   14:56  63.2   06:30   0.7   5.8  0.00   0.9  13.0   16:01   SSW
10  70.1  76.1   12:14  63.7   23:49   0.9   0.0  0.11   0.1   6.0   12:35   ENE
11  65.0  75.1   15:52  57.8   23:55   4.2   0.0  0.17   0.5  10.0   07:44   ESE
12  64.3  78.7   14:32  53.3   06:46   5.9   0.0  0.04   0.3   6.0   11:18   ENE
13  63.1  64.9   14:21  61.6   01:11   4.9   0.0  0.46   0.4   8.0   14:44    NE
14  62.7  72.6   15:06  54.7   06:43   5.6   0.0  0.00   0.6  13.0   09:51   SSW
15  66.7  81.9   15:28  54.1   05:29   5.2   0.5  0.00   0.4   9.0   09:36     S
16  68.8  85.5   15:30  54.5   06:42   4.7   1.6  0.00   0.2   9.0   14:14     S
17  70.0  88.7   14:42  56.4   05:49   4.2   2.3  0.00   0.3   8.0   12:51     S
18  69.6  87.9   14:49  54.8   07:06   4.5   2.3  0.00   0.3  12.0   16:03    SW
19  68.3  82.9   15:45  54.8   06:27   3.9   0.7  0.00   0.4  19.0   14:20   WSW
20  64.7  72.7   15:21  47.1   23:59   4.1   0.0  0.00   0.6  12.0   12:04     S
21  53.9  69.3   13:53  40.0   07:03  14.1   0.0  0.00   0.5  12.0   14:21     E
22  56.0  69.4   14:33  46.1   02:37  12.0   0.0  0.00   0.2   7.0   12:40     E
23  57.3  77.8   16:06  41.0   07:10  12.6   0.0  0.00   0.3   7.0   14:03   ESE
24  58.5  76.6   14:41  45.8   05:54  11.2   0.0  0.00   0.4  11.0   10:42     E
25  54.0  67.1   14:47  44.1   23:59  14.3   0.0  0.00   0.4   9.0   10:10   ENE
26  49.4  65.8   13:58  36.6   23:59  18.6   0.0  0.00   0.6  10.0   11:35   ENE
27  51.0  73.2   15:41  31.3   06:34  17.7   0.0  0.00   0.3   9.0   13:40     S
28  60.4  79.6   13:35  41.3   03:52  10.5   0.1  0.00   0.6  12.0   13:52   SSW
29  70.8  84.7   15:25  57.8   04:22   2.5   0.8  0.13   0.5  13.0   12:16     W
30  66.4  75.4   12:55  54.3   23:59   3.2   0.0  2.76   0.6  12.0   13:23    NE
----------------------------------------------------------------------------------
    65.3  95.3     9    31.3    27   194.9  32.3  3.67   0.4  19.0    19      SE

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 2.76 on day 30
Days of Rain: 2 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration