NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.7  74.0   11:37  57.6   23:58   4.5   0.0  0.45   0.2  10.0   23:48   WSW
 2  61.7  73.5   15:49  54.2   23:06   6.8   0.0  1.90   1.1  16.0   09:31     W
 3  62.4  74.2   16:17  53.3   06:49   6.7   0.0  0.00   0.7  13.0   09:30     W
 4  63.9  78.9   16:06  52.7   03:14   6.6   0.0  0.00   0.7  15.0   11:45     W
 5  61.9  70.5   15:07  52.9   02:43   6.3   0.0  0.01   0.1   8.0   19:51   SSW
 6  69.3  81.3   15:17  57.8   23:59   2.3   0.3  0.01   0.8  14.0   16:06   WSW
 7  64.2  78.6   16:17  51.4   06:26   6.5   0.0  0.00   0.5  12.0   11:58     W
 8  68.4  83.4   13:29  52.2   04:26   5.1   0.9  0.00   1.2  18.0   20:02    SW
 9  69.7  73.9   13:05  65.2   23:58   0.4   0.0  0.28   0.2   9.0   00:17   WSW
10  65.1  75.2   13:04  52.1   23:45   4.1   0.0  0.09   1.0  16.0   14:15     W
11  61.2  76.3   14:26  45.9   06:06   8.6   0.0  0.04   0.8  12.0   12:42   WSW
12  68.5  79.6   13:54  57.1   04:04   3.0   0.1  0.03   1.1  15.0   11:52   WSW
13  67.9  77.9   15:15  55.6   23:57   2.4   0.0  0.03   0.5  13.0   11:58     W
14  57.2  69.1   17:35  54.6   04:05  11.0   0.0  0.02   0.0   9.0   16:12   ESE
15  70.8  83.8   14:12  58.6   00:09   2.1   1.0  0.02   0.8  16.0   16:13    SW
16  65.4  70.7   16:06  59.1   23:56   2.7   0.0  0.01   0.4   9.0   12:47     E
17  62.6  68.4   13:57  54.7   04:21   5.5   0.0  0.01   0.4   8.0   11:08   ENE
18  68.8  81.9   16:15  62.3   06:17   2.3   0.3  0.01   0.3   6.0   10:23     W
19  64.1  75.6   16:09  51.8   23:57   5.2   0.0  0.00   0.5   9.0   10:54   ENE
20  58.2  74.5   14:46  45.9   06:27  10.8   0.0  0.01   0.4   8.0   17:00   ESE
21  58.5  74.8   14:23  43.7   06:19  10.5   0.0  0.00   0.4   8.0   11:50    SE
22  68.2  77.0   12:37  58.3   00:26   2.4   0.0  0.01   0.4   9.0   09:40     E
23  69.4  80.4   13:08  59.7   03:14   2.3   0.1  0.00   0.8  15.0   15:50     E
24  71.3  76.4   14:16  64.2   23:52   0.3   0.0  0.00   1.0  13.0   07:54     E
25  65.3  77.3   15:08  56.8   07:07   4.6   0.0  0.00   0.4   8.0   08:27   ESE
26  62.0  73.1   12:59  50.8   23:59   6.7   0.0  0.17   0.7  17.0   15:09     W
27  57.2  70.0   11:36  43.8   06:04  10.9   0.0  0.00   0.3   9.0   11:26    SW
28  58.9  66.7   14:04  51.0   23:55   9.1   0.0  0.03   0.0   5.0   13:09   SSW
29  53.9  67.3   15:38  42.5   07:01  14.1   0.0  0.00   0.5  11.0   15:51   WNW
30  52.0  59.3   15:26  42.8   23:49  16.0   0.0  0.01   0.4  10.0   10:03     W
----------------------------------------------------------------------------------
    63.8  83.8    15    42.5    29   179.8   2.7  3.14   0.6  18.0     8     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.90 on day 2
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration