NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.0  63.8   14:52  49.4   04:20  12.0   0.0  0.04   1.4  21.0   10:50   WSW
 2  59.4  71.0   12:31  50.8   02:10   8.9   0.0  0.01   0.4   7.0   10:34   WSW
 3  60.7  64.2   14:22  58.9   00:00   7.3   0.0  0.08   0.1   5.0   12:40     E
 4  59.4  61.2   13:44  58.1   05:22   8.6   0.0  0.11   0.1   5.0   08:37   ENE
 5  63.9  77.9   16:09  54.5   23:58   5.9   0.0  0.00   0.3   7.0   12:45    SW
 6  61.1  77.6   14:17  47.8   23:57   8.8   0.0  0.04   1.2  15.0   14:57   WSW
 7  49.1  56.7   15:06  38.4   05:24  18.9   0.0  0.22   0.3   6.0   13:11    SW
 8  47.2  55.5   12:31  38.0   07:15  20.8   0.0  0.02   0.3   8.0   12:10     W
 9  49.5  57.4   15:05  41.5   00:13  18.5   0.0  0.00   0.6   9.0   15:16     E
10  52.3  59.5   18:22  46.7   01:36  15.7   0.0  0.27   0.5   8.0   16:02     E
11  49.1  59.3   15:57  36.4   23:58  18.9   0.0  0.00   1.4  13.0   09:48     W
12  44.2  54.4   14:59  31.5   23:39  23.8   0.0  0.03   1.1  12.0   13:55     W
13  39.9  53.8   14:48  26.9   05:31  28.1   0.0  0.00   0.8   9.0   10:51     W
14  49.3  59.5   17:07  41.4   03:39  18.7   0.0  0.39   0.5  11.0   12:44   WSW
15  61.9  74.9   14:52  46.7   03:01   7.1   0.0  0.06   1.2  15.0   14:17   WSW
16  50.8  60.4   00:00  34.8   23:01  17.2   0.0  0.03   1.4  17.0   14:59     W
17  43.7  63.6   16:01  29.9   06:43  24.2   0.0  0.01   0.4   7.0   13:29     S
18  47.7  67.0   14:11  33.5   07:35  20.2   0.0  0.00   0.6   9.0   13:08   ESE
19  55.8  65.0   13:40  42.2   01:24  12.2   0.0  0.29   1.3  14.0   15:15     E
20  64.1  74.9   15:58  53.4   21:05   4.9   0.0  0.37   0.6   9.0   04:16    SW
21  53.1  64.2   14:42  40.1   07:11  14.9   0.0  0.00   1.1  14.0   12:18     W
22  52.7  66.1   13:47  41.7   05:10  15.3   0.0  0.00   1.4  15.0   12:30     W
23  51.1  66.3   15:19  39.4   23:59  16.9   0.0  0.00   1.0  11.0   12:34     W
24  45.0  63.9   15:37  31.0   06:46  23.0   0.0  0.00   0.4   6.0   13:56   WSW
25  45.4  60.5   12:16  32.5   05:05  22.6   0.0  0.00   0.7  10.0   13:17     E
26  49.8  68.4   15:24  36.9   06:08  18.2   0.0  0.00   0.4   6.0   11:45   WSW
27  51.8  66.8   13:06  39.6   07:27  16.2   0.0  0.00   0.6   8.0   14:29     E
28  50.9  54.3   11:03  49.0   04:17  17.1   0.0  0.03   1.4  14.0   14:36   ENE
29  55.2  60.4   21:55  49.8   00:00  12.8   0.0  1.24   5.8  37.0   22:15   ENE
30  60.6  68.5   13:30  52.6   23:50   6.6   0.0  0.60   2.2  15.0   00:17     E
31  52.9  58.1   09:59  47.4   21:19  10.5   0.0  0.00   0.4  15.0   10:11    SW
----------------------------------------------------------------------------------
    52.7  77.9     5    26.9    13   474.8   0.0  3.84   1.0  37.0    29     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.24 on day 29
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration