NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.6  57.0   10:41  55.9   23:44  11.4   0.0  0.22   0.2   9.0   11:08    NE
 2  53.6  57.5   14:09  43.3   23:58  14.4   0.0  0.16   0.2   8.0   08:10    NE
 3  51.1  64.1   13:14  37.7   06:28  16.9   0.0  0.02   0.4  10.0   12:16   ENE
 4  57.3  60.8   14:48  52.6   00:00  10.7   0.0  0.13   0.4  11.0   15:33   ENE
 5  53.7  64.0   15:00  38.6   23:51  14.3   0.0  0.01   0.4  15.0   12:08     S
 6  48.4  67.3   14:54  32.8   06:31  19.6   0.0  0.00   0.3  12.0   12:39     S
 7  58.4  73.6   15:35  40.6   02:40  10.2   0.0  0.00   0.7  11.0   10:19   NNW
 8  62.8  73.0   15:26  52.7   20:28   5.9   0.0  0.02   0.7  13.0   10:55   SSW
 9  52.4  65.1   14:15  41.5   23:47  15.6   0.0  0.00   0.7  15.0   13:21   SSW
10  48.4  63.3   15:13  35.0   07:15  19.6   0.0  0.00   0.4  10.0   13:06     S
11  43.8  54.8   15:53  38.1   23:58  24.2   0.0  0.13   0.0   4.0   14:30     S
12  45.3  62.1   13:30  32.4   07:18  22.7   0.0  0.03   0.3   8.0   10:55   SSE
13  48.5  62.8   11:26  30.1   06:04  19.5   0.0  0.00   0.3  15.0   11:49     S
14  64.8  77.0   14:57  56.2   03:02   5.2   0.0  0.00   0.3   9.0   15:04     S
15  68.9  81.2   13:43  58.3   01:06   2.2   0.3  0.00   0.2   9.0   13:48    SW
16  67.2  70.7   13:54  62.7   23:56   1.3   0.0  0.56   0.4  11.0   14:09   NNW
17  62.7  71.9   15:36  55.8   19:57   5.7   0.0  0.01   0.5  13.0   12:36    SW
18  59.9  68.1   15:02  52.6   05:56   8.1   0.0  0.07   0.2  11.0   10:15    SW
19  48.9  55.0   12:51  41.2   23:56  19.2   0.0  0.00   0.9  12.0   14:15    SW
20  45.0  58.3   15:49  34.4   04:46  23.0   0.0  0.00   0.5  11.0   13:58   SSW
21  49.8  60.9   14:10  42.2   05:18  18.2   0.0  0.04   0.3   8.0   21:52   ENE
22  49.2  50.2   06:33  47.7   23:53  18.8   0.0  0.51   1.9  18.0   16:26    NE
23  50.2  52.6   16:22  47.6   00:30  17.8   0.0  1.11   2.3  20.0   16:11   NNE
24  49.7  53.0   14:21  44.3   23:58  18.3   0.0  0.10   0.3   8.0   18:31   SSW
25  52.7  67.0   14:10  40.5   07:22  15.3   0.0  0.00   0.3   9.0   12:21   SSW
26  50.2  59.3   10:57  40.9   23:56  17.8   0.0  0.00   0.7  15.0   15:43   WSW
27  48.2  61.0   15:02  38.8   07:27  20.0   0.0  0.00   0.5  15.0   09:13    SW
28  48.4  64.1   13:55  36.7   05:43  19.6   0.0  0.00   0.4   8.0   13:48     E
29  54.8  63.9   15:35  48.6   23:58  13.2   0.0  0.08   0.1  11.0   16:58     W
30  44.7  59.1   13:40  34.3   07:16  23.3   0.0  0.00   0.2   9.0   12:15    SW
31  43.1  52.4   13:56  35.8   00:00  24.9   0.0  0.00   0.2   5.0   11:14   ENE
----------------------------------------------------------------------------------
    52.9  81.2    15    30.1    13   476.9   0.3  3.20   0.5  20.0    23     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.11 on day 23
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration