NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.1  54.4   13:10  49.8   07:36  15.9   0.0  0.41   0.3  10.0   18:37   ENE
 2  53.2  55.9   16:58  50.6   07:15  14.8   0.0  0.02   0.1   6.0   01:19    NE
 3  59.0  71.2   13:37  50.5   02:41   9.3   0.0  0.00   0.1   7.0   15:06   ENE
 4  55.3  64.3   14:48  41.1   23:57  12.7   0.0  0.00   0.4   9.0   11:44    NE
 5  48.5  67.3   14:48  34.8   07:11  19.5   0.0  0.00   0.3  10.0   13:04     E
 6  51.8  75.6   15:23  32.6   07:00  17.3   0.0  0.00   0.1   6.0   14:35     S
 7  56.2  76.5   15:29  40.9   06:55  13.4   0.0  0.00   0.1   7.0   13:29     E
 8  55.2  67.7   13:02  38.9   07:00  13.1   0.0  0.00   0.1   8.0   11:53     W
 9  54.5  61.3   03:53  46.9   23:58  13.5   0.0  0.89   0.1   7.0   10:19   ENE
10  46.7  58.0   14:56  36.2   23:58  21.3   0.0  0.01   0.6  18.0   13:40   SSW
11  45.9  66.0   15:57  32.3   05:53  22.1   0.0  0.00   0.2   4.0   10:19    SW
12  50.0  69.0   14:37  36.8   01:17  18.0   0.0  0.00   0.3  10.0   13:22   NNW
13  55.0  68.9   14:19  39.3   02:34  13.1   0.0  0.01   0.4  12.0   12:21     W
14  47.1  59.3   14:48  32.4   23:59  20.9   0.0  0.00   0.5  10.0   02:06     S
15  40.7  58.1   13:58  28.4   06:37  27.3   0.0  0.01   0.2   9.0   13:12   ESE
16  50.9  70.4   14:49  29.6   04:34  17.2   0.0  0.00   0.5  11.0   14:37   WSW
17  62.7  77.1   15:44  49.7   07:32   7.0   0.0  0.00   0.2   8.0   11:28     S
18  55.8  58.4   01:58  52.6   07:22  12.2   0.0  0.03   0.0   5.0   03:36    NE
19  65.1  78.6   14:52  47.9   23:58   5.6   0.0  0.00   0.4   9.0   10:23   SSW
20  52.0  64.0   12:17  39.0   07:20  16.0   0.0  0.01   0.7  11.0   12:03    NE
21  62.4  70.6   13:16  55.5   00:44   6.0   0.0  2.38   0.1   9.0   15:45   ENE
22  55.8  64.0   09:56  42.2   23:25  12.2   0.0  0.52   0.5  17.0   18:25   WSW
23  48.2  57.8   15:13  41.1   03:59  19.8   0.0  0.01   2.2  24.0   12:53     W
24  49.7  60.7   13:19  41.2   07:38  18.2   0.0  0.00   1.5  16.0   16:27     W
25  41.3  47.3   13:11  32.0   23:59  26.7   0.0  0.00   1.4  17.0   15:25   WNW
26  39.2  50.8   13:51  30.6   05:04  28.8   0.0  0.00   1.2  18.0   10:31   WNW
27  38.3  48.2   13:39  26.9   07:07  29.7   0.0  0.36   0.4   9.0   13:13     E
28  47.0  52.2   11:01  42.6   18:17  21.0   0.0  1.25   2.1  19.0   13:34   NNE
29  44.3  48.3   23:50  38.2   06:59  23.7   0.0  0.02   0.2   7.0   03:29   WSW
30  48.1  57.4   13:36  41.8   23:58  19.9   0.0  0.07   0.3  10.0   13:31   WNW
31  41.6  51.8   12:42  28.8   23:57  26.4   0.0  0.00   0.9  12.0   11:23   WNW
----------------------------------------------------------------------------------
    50.8  78.6    19    26.9    27   542.6   0.0  6.00   0.5  24.0    23     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 2.38 on day 21
Days of Rain: 6 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration