NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.4  75.7   15:36  48.1   23:57   9.8   0.0  0.00   0.6  11.0   16:21   WSW
 2  51.4  57.3   16:53  42.9   23:58  16.6   0.0  0.03   0.1   5.0   11:31    NW
 3  49.9  66.4   13:41  38.3   04:01  18.1   0.0  0.01   0.3  10.0   13:38   WNW
 4  49.2  67.8   14:28  36.0   07:28  18.8   0.0  0.00   0.2   8.0   09:14     W
 5  52.8  67.5   15:40  41.7   03:12  15.2   0.0  0.00   0.3   6.0   08:54    SE
 6  54.5  68.5   14:31  42.1   07:15  13.5   0.0  0.01   0.5  15.0   14:07    SW
 7  59.1  71.5   12:54  51.1   21:18   9.1   0.0  0.12   1.8  29.0   16:27   WSW
 8  52.4  61.6   14:42  35.2   23:56  15.6   0.0  0.00   2.4  24.0   15:09   WNW
 9  45.6  61.2   14:55  30.4   06:50  22.4   0.0  0.00   0.7  15.0   15:03     W
10  63.6  78.8   15:14  45.5   01:10   7.1   0.0  0.00   2.4  24.0   14:33   WSW
11  54.5  67.0   01:10  37.0   23:45  13.5   0.0  0.00   1.1  16.0   03:36     W
12  45.1  53.3   13:10  34.7   03:27  22.9   0.0  0.00   0.9  12.0   14:25     E
13  50.4  53.4   15:32  47.2   09:08  17.6   0.0  0.91   0.7  10.0   12:58     E
14  54.3  70.6   15:02  42.3   23:55  13.8   0.0  0.01   0.7  16.0   10:26   WNW
15  55.0  75.2   14:29  36.0   07:11  14.2   0.0  0.00   0.9  19.0   13:15    SW
16  56.9  69.2   10:59  49.5   23:55  11.1   0.0  0.28   0.3  15.0   11:32     W
17  45.5  58.5   15:21  31.8   23:57  22.5   0.0  1.13   1.5  29.0   12:17   WNW
18  41.6  61.3   14:13  27.8   07:16  26.4   0.0  0.01   0.4  12.0   16:39    SE
19  46.0  63.8   14:53  30.7   06:01  22.0   0.0  0.00   0.3   9.0   14:31   SSW
20  55.3  68.4   15:30  45.8   04:46  12.7   0.0  0.00   0.2  10.0   11:03   WSW
21  57.1  59.5   16:55  53.9   00:00  10.9   0.0  0.04   0.3   8.0   05:35   ESE
22  56.9  72.8   13:59  47.6   07:41  11.3   0.0  0.00   0.2  10.0   15:20    SE
23  57.9  65.1   13:41  55.0   05:44  10.1   0.0  0.00   0.5   9.0   14:05   ESE
24  56.3  67.5   12:51  41.5   23:59  11.7   0.0  0.00   1.1  17.0   19:52     W
25  39.2  52.3   15:36  31.1   23:58  28.8   0.0  0.00   0.1   6.0   10:26    SW
26  40.8  45.1   23:37  30.9   00:08  27.2   0.0  0.12   0.0   4.0   09:27    NE
27  46.7  53.4   13:53  41.2   23:58  21.3   0.0  0.02   0.6  14.0   12:54   WNW
28  41.9  44.2   15:38  39.8   04:28  26.1   0.0  0.30   0.0   7.0   23:25   WSW
29  42.3  46.3   13:32  38.4   07:27  25.6   0.0  0.49   0.3  13.0   23:49    NE
30  31.2  38.9   00:00  22.1   23:52  36.8   0.0  0.16   0.7  13.0   01:43   ENE
31  28.4  44.7   15:40  17.9   07:30  39.6   0.0  0.09   0.2   7.0   15:02   WSW
----------------------------------------------------------------------------------
    49.7  78.8    10    17.9    31   572.3   0.0  3.73   0.6  29.0     7       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 1.13 on day 17
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration