NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.2  65.5   12:34  45.9   23:30  12.8   0.0  0.00   0.6  11.0   11:42   ENE
 2  53.5  66.0   13:44  44.9   23:58  14.5   0.0  0.00   0.3  12.0   13:47     E
 3  57.2  72.9   14:48  44.8   00:02  11.4   0.0  0.00   0.2   8.0   13:37   WSW
 4  57.4  74.4   15:29  43.0   07:05  11.3   0.0  0.00   0.3   8.0   13:57     S
 5  59.0  73.1   15:11  44.9   23:59   9.6   0.0  0.01   0.5  16.0   14:26     W
 6  50.1  66.8   14:36  36.9   06:44  17.9   0.0  0.00   0.5   9.0   17:02   ESE
 7  52.3  57.4   16:09  46.6   03:58  15.7   0.0  0.29   0.0   4.0   08:30    SW
 8  50.3  64.6   14:26  38.1   23:47  17.7   0.0  0.00   0.6  18.0   11:57     W
 9  47.3  62.4   14:50  37.8   00:33  20.9   0.0  0.02   0.6  14.0   11:26     W
10  48.2  59.1   14:09  39.2   22:38  19.9   0.0  0.01   1.0  20.0   13:25     W
11  51.6  67.3   15:07  36.6   06:43  16.4   0.0  0.00   0.9  16.0   09:34     W
12  55.6  67.6   13:23  36.0   23:59  12.5   0.0  0.00   1.6  26.0   08:52     W
13  42.0  46.7   10:55  34.3   03:27  26.0   0.0  0.02   0.1   7.0   23:24     W
14  45.7  49.0   16:18  39.5   23:57  22.3   0.0  0.02   0.5  12.0   21:40   NNE
15  42.4  53.5   13:15  33.6   05:54  25.6   0.0  0.00   0.9  18.0   10:45     W
16  43.0  55.4   14:05  32.3   23:58  25.0   0.0  0.00   1.0  22.0   15:14     W
17  39.9  57.5   13:42  26.8   07:02  28.1   0.0  0.00   0.2   9.0   13:18   ESE
18  44.2  65.4   15:02  29.2   07:20  23.8   0.0  0.00   0.5   9.0   11:14     E
19  47.9  73.1   16:02  31.0   07:05  20.6   0.0  0.00   0.4  12.0   14:17   WSW
20  50.2  75.3   15:03  32.3   07:07  18.8   0.0  0.00   0.4  11.0   15:06   WSW
21  57.4  80.9   15:04  39.3   05:16  13.4   0.3  0.00   0.7  19.0   13:53     W
22  57.3  75.6   13:34  45.1   07:06  12.1   0.0  0.00   0.6   9.0   11:52   ESE
23  61.1  79.8   14:13  47.8   00:07   9.1   0.1  0.00   1.1  16.0   16:24   WSW
24  59.0  69.5   11:40  44.4   23:59   9.1   0.0  0.00   0.9  14.0   12:50   WNW
25  46.6  62.0   15:38  33.1   07:28  21.4   0.0  0.00   0.4  10.0   10:57   WSW
26  48.2  65.6   12:39  33.7   23:37  19.8   0.0  0.00   1.3  23.0   13:10   WNW
27  41.7  55.5   15:30  29.0   07:19  26.3   0.0  0.00   1.3  17.0   16:12     W
28  37.8  50.7   15:01  24.9   23:37  30.2   0.0  0.00   0.5  11.0   12:39     W
29  41.1  51.8   15:05  24.7   00:15  26.9   0.0  0.01   0.3   7.0   13:26    SE
30  51.2  59.3   15:52  45.4   00:54  16.8   0.0  0.02   0.1   5.0   13:53   SSW
31  59.8  79.3   15:13  42.4   07:43  10.4   0.1  0.00   0.9  14.0   11:40   WSW
----------------------------------------------------------------------------------
    50.1  80.9    21    24.7    29   566.3   0.5  0.40   0.6  26.0    12       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.29 on day 7
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration