NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 November
Monthly Climatological Summary for Nov 2015
Name: KensBackYard City: Fremont State: NH
Elevation: 161 ft Lat: N 42° 57' 53" Lon: W 071° 07' 04"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 49.7 59.0 14:37 42.7 00:00 19.0 0.0 0.05 0.2 13.0 13:47 WSW
2 49.7 65.7 13:53 38.0 23:56 18.3 0.0 0.00 0.4 12.0 10:56 SSW
3 49.7 72.8 14:10 34.1 05:54 18.7 0.0 0.00 0.3 10.0 12:44 SW
4 48.3 68.2 14:19 35.7 06:32 19.7 0.0 0.00 0.1 6.0 10:18 SSE
5 54.7 75.7 13:32 33.9 06:21 14.3 0.0 0.00 0.3 7.0 11:12 SW
6 65.1 75.4 13:35 54.6 01:24 4.4 0.0 0.00 0.9 15.0 13:36 SSW
7 53.7 63.6 00:00 42.3 19:21 14.3 0.0 0.00 0.5 14.0 09:59 SW
8 42.4 55.7 13:38 32.5 23:58 25.6 0.0 0.00 0.5 16.0 13:56 SW
9 40.4 59.3 13:40 27.3 07:04 27.6 0.0 0.00 0.4 9.0 12:03 SSW
10 42.7 53.4 12:27 31.5 03:59 25.3 0.0 0.07 0.1 7.0 11:31 ENE
11 45.5 47.2 15:21 44.0 03:24 22.4 0.0 0.54 0.7 10.0 02:55 NE
12 46.7 53.7 23:32 42.8 02:07 21.3 0.0 0.18 0.1 7.0 23:43 ESE
13 49.3 59.4 12:39 41.5 07:11 18.7 0.0 0.01 1.1 20.0 10:08 SW
14 39.1 45.9 00:00 28.4 21:55 28.9 0.0 0.00 1.3 20.0 15:57 WSW
15 38.9 55.4 13:32 26.1 06:00 29.1 0.0 0.00 0.4 11.0 12:21 SW
16 42.2 58.7 12:27 29.0 23:57 25.7 0.0 0.00 0.5 13.0 13:14 W
17 32.0 48.6 13:59 22.2 06:46 36.0 0.0 0.00 0.2 7.0 11:16 E
18 31.8 51.1 13:29 18.9 05:09 36.2 0.0 0.00 0.1 7.0 12:37 S
19 44.8 52.3 13:44 29.0 00:00 23.2 0.0 0.09 0.2 11.0 11:42 ENE
20 52.2 60.2 12:46 40.7 23:03 15.8 0.0 0.94 0.7 12.0 11:42 SSW
21 36.5 48.8 12:46 27.8 23:43 31.5 0.0 0.00 0.3 9.0 11:54 E
22 37.6 43.9 14:34 27.8 00:00 30.4 0.0 0.14 0.0 7.0 22:05 WSW
23 34.7 41.6 12:18 27.1 23:56 33.3 0.0 0.00 0.9 19.0 11:26 WSW
24 30.7 44.5 13:49 19.9 07:07 37.3 0.0 0.00 0.3 8.0 11:48 SW
25 30.4 46.9 12:57 20.2 06:55 37.6 0.0 0.00 0.1 5.0 12:10 ESE
26 41.6 57.5 14:00 24.0 01:00 26.4 0.0 0.00 0.3 11.0 11:14 SSW
27 54.8 65.7 13:33 42.8 00:24 13.2 0.0 0.01 0.9 21.0 13:17 SW
28 46.0 56.0 01:03 34.3 23:57 22.0 0.0 0.41 0.1 8.0 11:58 NNE
29 31.7 43.7 13:30 23.9 23:57 36.3 0.0 0.00 0.3 10.0 14:02 WSW
30 27.4 36.2 12:19 18.4 06:59 40.6 0.0 0.00 0.1 6.0 11:12 E
----------------------------------------------------------------------------------
43.0 75.7 5 18.4 30 753.1 0.0 2.44 0.4 21.0 27 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 0.94 on day 20
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 68.0 Cool Base: 78.0 Method: Integration




