NOAA-Style Climate Reports


Report for 2017 November
                   Monthly Climatological Summary for Nov 2017

Name: KensBackYard   City: Fremont   State: NH
Elevation: 161 ft  Lat: N 42° 57' 53"   Lon: W 071° 07' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.5  54.7   14:41  30.1   07:14  25.5   0.0  0.00   0.1   6.0   14:17     S
 2  56.5  68.8   14:01  46.8   01:18  11.5   0.0  0.00   0.2  11.0   13:51   SSE
 3  63.3  74.7   13:41  47.9   23:59   5.7   0.0  0.01   2.0  19.0   21:51   WSW
 4  46.0  56.4   14:04  36.2   07:37  22.0   0.0  0.01   0.5  11.0   09:37     W
 5  49.1  56.9   20:53  39.5   05:11  19.6   0.0  0.00   0.3  14.0   10:36   ESE
 6  60.3  68.0   12:10  43.0   23:59   7.7   0.0  0.16   1.6  18.0   22:20   WSW
 7  40.7  46.4   12:43  34.2   06:56  27.3   0.0  0.04   0.4  13.0   02:25   WNW
 8  36.1  46.9   13:20  26.3   23:49  32.8   0.0  0.02   0.9  11.0   09:26   ENE
 9  35.7  50.5   13:29  22.2   06:40  32.3   0.0  0.00   0.3   8.0   11:44   SSE
10  34.3  45.4   01:28  23.0   23:57  33.7   0.0  0.01   3.0  29.0   11:19   WNW
11  26.4  37.5   13:57  20.4   06:24  41.6   0.0  0.00   1.3  25.0   02:41   WNW
12  30.2  45.7   13:55  21.1   06:28  37.8   0.0  0.00   0.4  13.0   12:59    SW
13  32.9  38.0   10:21  24.5   01:58  35.1   0.0  0.28   0.1   6.0   12:11   ENE
14  36.9  41.2   14:56  34.3   06:23  31.1   0.0  0.00   0.2   6.0   10:54    NE
15  34.4  45.7   13:11  26.6   22:31  33.6   0.0  0.00   0.4   9.0   09:10   ESE
16  37.1  45.6   12:54  26.3   00:34  30.9   0.0  0.29   0.1   8.0   18:54   WSW
17  35.3  40.4   12:19  28.2   23:59  32.7   0.0  0.01   2.4  23.0   09:39   WNW
18  34.8  43.8   13:02  24.4   07:07  33.2   0.0  0.12   0.3   8.0   00:32   SSW
19  43.8  58.1   09:53  31.0   23:17  24.1   0.0  0.14   2.0  27.0   13:13     W
20  35.8  42.1   13:53  28.1   04:34  32.2   0.0  0.00   1.9  25.0   12:34     W
21  43.0  59.2   13:56  29.2   06:47  25.0   0.0  0.00   1.5  27.0   14:49    SW
22  38.0  44.7   13:29  32.3   02:51  30.0   0.0  0.41   0.8  20.0   19:37   WNW
23  32.6  41.5   13:29  26.4   22:35  35.4   0.0  0.00   1.1  18.0   00:19   WNW
24  34.2  49.8   14:18  23.8   06:55  33.8   0.0  0.00   0.5  10.0   13:12   WSW
25  41.8  58.6   14:30  27.2   06:30  26.2   0.0  0.00   1.0  17.0   11:19    SW
26  39.2  46.8   04:46  27.6   19:08  28.8   0.0  0.00   1.3  28.0   12:40   WNW
27  34.4  43.8   13:02  23.2   23:58  33.6   0.0  0.00   1.8  19.0   14:29     W
28  28.1  40.9   23:59  17.1   06:54  39.8   0.0  0.00   0.7  13.0   10:42    SW
29  45.3  61.3   12:59  32.3   23:55  22.7   0.0  0.00   2.1  30.0   13:58     W
30  32.9  44.0   13:19  22.7   06:41  35.1   0.0  0.00   0.5  10.0   14:10   SSW
----------------------------------------------------------------------------------
    39.4  74.7     3    17.1    28   860.8   0.0  1.50   1.0  30.0    29       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 0.41 on day 22
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 68.0  Cool Base: 78.0  Method: Integration